A 501(c)(3) Tax Exempt Non-Profit Organization

Runner

 
HOME ::

 
 


 

Essex County Indoor Relays - 1/2/2019

Ocean Breeze Sports Complex , Staten Island, N. Y.

Results

 

Events: Click on list below to go to the event results. Then click on the event title to return here.
Girls 4x200 Meter Relay Boys 4x200 Meter Relay
Girls 4x400 Meter Relay Boys 4x400 Meter Relay
Girls 4x800 Meter Relay Boys 4x800 Meter Relay
Girls 4x800 Meter Relay Frosh Boys 4x800 Meter Relay Frosh
Girls 1600 Sprint Medley Boys 1600 Sprint Medley
Girls Distance Medley Boys Distance Medley
Girls 4x51.5 Meter Shuttle Hurdle Boys 4x55 Meter Shuttle Hurdle
Girls High Jump Relay Boys High Jump Relay
Girls Shot Put Relay Boys Shot Put Relay
  Women - Varsity - Team Rankings - 8 Events Scored
===============================================================================
    1) West Orange HS              70        2) Montclair HS               38   
    3) West Essex HS               20        4) Livingston HS              19   
    5) Columbia HS                 18        6) East Orange Campus         15.50
    7) Malcolm X Shabazz HS        12        7) Verona HS                  12   
    9) Bloomfield HS               10       10) Nutley HS                   9   
   11) Newark Collegiate Charter    7       12) Newark Tech - Essex         6   
   13) Irvington HS                 5.50    14) Science Park HS             4   
   15) Millburn HS                  1       15) Caldwell HS                 1   
 
                Men - Varsity - Team Rankings - 8 Events Scored
===============================================================================
    1) St. Benedict's Prep         70        2) East Orange Campus         44   
    3) Seton Hall Prep             28        4) Irvington HS               20   
    5) Montclair HS                12        6) West Orange HS             11   
    7) Bloomfield HS               10        7) Weequahic HS               10   
    9) Livingston HS                9       10) Malcolm X Shabazz HS        8   
   11) West Side HS                 6       12) Verona HS                   5   
   13) Caldwell HS                  4       13) Columbia HS                 4   
   15) West Essex HS                2       15) Belleville HS               2   
   17) Newark Collegiate Charter    1       17) Millburn HS                 1   
      
Girls 4x200 Meter Relay
===========================================================================
Indoor Relay:   1:45.44  1/11/2004   East Orange                               
                         1) Vassell R 2) Bilal-Mack,A 3) Sabb,Y 4) Jackson,
    School                                               Finals  H# Points
==========================================================================
Finals
  1 West Orange HS  'A'                               1:50.00    1:45.85   1  10   
     1) RideauWinds, Victoria 9         2) Robe, Kayla 12                 
     3) Vital, Abigail 11               4) St. Hilaire, Christy 12        
  2 Montclair HS  'A'                                 1:46.00    1:46.60   1   8   
     1) Webb, Stephanie 10              2) Glorie, Anna 10                
     3) Holland-Thomas, Rukiya 10       4) Young-Bey, Nyjah 12            
  3 Malcolm X Shabazz HS  'A'                         1:50.65    1:47.36   1   6   
     1) DeWitt, Shawnaeja 12            2) Gosier, Vernetta 12            
     3) Johnson, Nashauna 12            4) Simmons, Anyae 12              
  4 East Orange Campus  'A'                           1:47.00    1:49.27   1   4   
     1) Evans, Febe 10                  2) Mark, Kimberly 11              
     3) Odom, Asia 12                   4) Koudou, Bianca 11              
  5 Bloomfield HS  'A'                                1:53.00    1:52.75   2   2   
     1) Ramos, Angellina 11             2) Anderson, Keziah 11            
     3) Wyatt, Morgan 12                4) Suriel, Sarai 11               
  6 Columbia HS  'A'                                  1:47.00    1:53.10   1   1   
     1) Pastuer, Ruth 10                2) Davis, Madison 11              
     3) Redfern, Gabrielle 10           4) Kern, Sunshine 10              
  7 Glen Ridge HS  'A'                                           1:54.77   4 
     1) Latifi, Mia 10                  2) Ternes, Leticia 10             
     3) Ihde, Fiona 12                  4) Tedesco, Franny 9              
  8 North Star Academy  'A'                           1:55.00    1:55.09   2 
     1) Haywood, Ariel 9                2) Crumpler, Hydeia 10            
     3) White, Maya 12                  4) Nimako, Marttina 10            
  9 Belleville HS  'A'                                1:57.00    1:55.75   3 
     1) Sharpe, Danielle 11             2) Nigatu, Camillah 12            
     3) Lopez, Gabriela 11              4) Rodriguez, Alejandra 11        
 10 Mount Saint Dominic Academy  'A'                  1:57.00    1:56.14   3 
     1) Acevedo, Julia 11               2) Arcoleo, Alison 10             
     3) Raphael, Alexa 10               4) Michalewski, Anya 11           
 11 West Essex HS  'A'                                1:52.00    1:57.68   2 
     1) Vitella, Bella 10               2) Cruz, Delilah 11               
     3) Lee, Morgan 10                  4) Kessler, Corinne 10            
 12 Nutley HS  'A'                                    1:54.00    1:57.78   2 
     1) Granelli, Shannon 11            2) Gavidia, Kaitlyn 10            
     3) Eltzholtz, Mia 10               4) Contini, Kate 12               
 13 Livingston HS  'A'                                1:55.72    1:57.88   2 
     1) Leavy, Jaynie 11                2) Winkler, Shani 11              
     3) Lam, Elizabeth 11               4) Nadelmann, Ellie 10            
 14 Irvington HS  'A'                                 1:55.00    1:58.18   2 
     1) Hayes, Taliyah 11               2) Vilson, Shanelle 9             
     3) Arotiba, Iniolvwa 12            4) Onaiyekan, Oluwateniayo 9      
 15 Verona HS  'A'                                    1:58.00    1:59.03   4 
     1) Fauerbach, Faith 10             2) Gruskin, Chelsea 11            
     3) DeVivo, Alexandra 12            4) Frizzi, Clara 11               
 16 Newark Collegiate Charter  'A'                    1:46.00    1:59.35   1 
     1) Ingram, Autumn 10               2) Brown, Za'yannah 12            
     3) Chisholm, Raven 11              4) Prince, Serena 11              
 17 Weequahic HS  'A'                                 1:57.00    2:04.38   3 
     1) Oadele, Oluwatobi 11            2) Ikedife, Favour 11             
     3) Cunninghan, Shauntey 11         4) Jimoh, Shalom 12               
 18 Caldwell HS  'A'                                  2:00.00    2:06.68   4 
     1) Goldberger, Lainey 9            2) Zhang, Emily 11                
     3) Pepper, Maria 12                4) Delgado, Brianna 11            
 19 Orange HS  'A'                                    1:59.00    2:06.87   3 
     1) Conserve, Fabienne 10           2) Evra, Annette 10               
     3) Conserve, Fabiola 10            4) Joseph, Louviah 9              
 20 Science Park HS  'A'                              2:04.00    2:09.65   4 
     1) Barry, Saoudatou 12             2) Sarango, Shania 10             
     3) Jones, J'Nay 12                 4) Cummngs, Leigh 10              
Girls 4x400 Meter Relay
==========================================================================
Indoor Relay:   3:56.74  1/6/2013    Columbia High School, Columbia            
                         A Bobbitt, K Gatson, O Baker, S Dessein                
    School                                               Finals  H# Points
==========================================================================
  1 West Orange HS  'A'                               4:08.67    4:09.24   1  10   
     1) Vital, Abigail 11               2) RideauWinds, Victoria 9        
     3) Robe, Kayla 12                  4) Simpson, Nia 9                 
  2 East Orange Campus  'A'                           4:16.00    4:14.70   1   8   
     1) Koudou, Bianca 11               2) Odom, Asia 12                  
     3) Mark, Kimberly 11               4) nunn, genesis 9                
  3 Bloomfield HS  'A'                                4:10.00    4:16.40   1   6   
     1) Ramos, Angellina 11             2) Suriel, Sarai 11               
     3) Rubino, Luciana 9               4) Wyatt, Morgan 12               
  4 Montclair HS  'A'                                 4:15.40    4:16.65   1   4   
     1) Webb, Stephanie 10              2) Holland-Thomas, Rukiya 10      
     3) McAdams, Ella 10                4) Young-Bey, Nyjah 12            
  5 Nutley HS  'A'                                    4:20.51    4:22.41   2   2   
     1) Contini, Anna 10                2) Contini, Kate 12               
     3) Gavidia, Kaitlyn 10             4) Tucker, Ava 10                 
  6 Columbia HS  'A'                                  4:10.00    4:26.45   1   1   
     1) Tuohy, Sara 11                  2) McCrear, Sabrina 10            
     3) Redfern, Gabrielle 10           4) Kern, Sunshine 10              
  7 West Essex HS  'A'                                4:34.30    4:27.21   2 
     1) Chan, Jenna 11                  2) Lee, Arianna 10                
     3) Lee, Morgan 10                  4) Ribeiro, Emma 10               
  8 Newark Collegiate Charter  'A'                    4:26.87    4:32.45   3 
     1) Williams, Nahzyiah 10           2) Pray-Brown, Asydiah 9          
     3) Ingram, Wynter 10               4) Reeves, Chelsea 11             
  9 Irvington HS  'A'                                 4:25.00    4:33.35   2 
     1) Arotiba, Iniolvwa 12            2) Hayes, Taliyah 11              
     3) Hayes, Nikita 10                4) Vilson, Shanelle 9             
 10 North Star Academy  'A'                           4:55.15    4:34.49   3 
     1) Bonsu, Cindy 10                 2) Kennedy, Alexcia 10            
     3) Nimako, Marttina 10             4) Haywood, Ariel 9               
 11 Caldwell HS  'A'                                  4:36.57    4:35.44   2 
     1) Collura, Robin 12               2) Malleo, Ninah 10               
     3) Pepper, Maria 12                4) Porcello, Olivia 12            
 12 Malcolm X Shabazz HS  'A'                         5:26.49    4:39.25   3 
     1) Kalonji, Maha 9                 2) Simmons, Anyae 12              
     3) Adomako, Meriam 11              4) Cuttio, Zamirah 9              
 13 Mount Saint Dominic Academy  'A'                  4:30.00    4:42.62   2 
     1) Acevedo, Julia 11               2) Michalewski, Anya 11           
     3) Sartori, Emily 12               4) Murphy, Bridget 12             
 14 Livingston HS  'A'                                4:24.66    4:46.09   2 
     1) Anan, Lindsay 11                2) Lam, Elizabeth 11              
     3) Cao, Joanne 11                  4) Leavy, Jaynie 11               
 Girls 4x800 Meter Relay Frosh
================================================================
Indoor Relay:   11:13.08  1/4/2014    Millburn High School, Columbia           
                          K Delidow, V DeFilippo, N.Cavender, A Roberts    
    School                                               Finals 
================================================================
  1 Columbia HS  'A'                                 11:40.00   11:39.52  
     1) Citron, Eve 9                   2) Freeman, Lucy 9                
     3) Rojer, Sasha 9                  4) Rojer, Ellie 9                 
  2 Bloomfield HS  'A'                               11:00.00   11:48.18  
     1) Sayers, Ava 9                   2) Oramas, Jaelyn 9               
     3) Di Vito, Isabella 10            4) Valente, Kayla 10              
  3 West Orange HS  'A'                              12:00.00   11:57.69  
     1) Svetvilas, Emma 10              2) Moul, Santija 9                
     3) Fredeic, Vanessa 9              4) Khan, Arianna 10               
  4 Verona HS  'A'                                   12:00.00   12:03.68  
     1) Hogan, Emma 9                   2) Hogan, Lucy 9                  
     3) Rawding, Lindsey 9              4) Zalewski, Emma 9          
Girls 4x800 Meter Relay
=======================================================================
Indoor Relay:   9:33.82  1/8/2012    Mount Saint Dominc Academy, MSDA          
                         K McCurdy, K O'Driscoll, A Corbosiero, A Fields   
    School                                               Finals  Points
=======================================================================
  1 West Orange HS  'A'                              10:15.00   10:17.74   10   
     1) Chant, Alina 12                 2) Exius, Tatianna 10             
     3) Lopez-Jacobs, Kathy 12          4) Wilson, Tiara 10               
  2 Columbia HS  'A'                                 10:25.00   10:23.95    8   
     1) Tuohy, Sara 11                  2) Ezeokoli, Angel 11             
     3) Tianga, Kirah 10                4) Beemer, Kate 10                
  3 Montclair HS  'A'                                10:20.00   10:24.50    6   
     1) Battleson-Gunkel, Evelyn 11     2) Ferguson, Matilda 12           
     3) Scarpone, Lola 11               4) Spencer, Krisantha 10          
  4 Verona HS  'A'                                   10:20.00   10:32.92    4   
     1) DiGeronimo, Julia 12            2) O'Donnell, Bridget 10          
     3) Rigney, Brianna 12              4) Ashley, Kathleen 12            
  5 Livingston HS  'A'                               11:18.27   10:50.07    2   
     1) Keenan, Samantha 12             2) Mistretta, Kylie 9             
     3) O'Connor, Shannon 11            4) Pearl, Ashley 10               
  6 Bloomfield HS  'A'                               10:20.00   10:57.89    1   
     1) Giunta, Amanda 11               2) Casimir, Joke-Sindy 11         
     3) Dawson, Tia-Lee 12              4) Morocho, Lizbeth 11            
  7 Caldwell HS  'A'                                 11:30.00   11:22.49  
     1) Suda, Gabriella 11              2) Fernandez, Julia 12            
     3) Glennon, Kate 12                4) Naspo, Emily 11                
  8 West Essex HS  'A'                               10:15.00   11:26.96  
     1) Andros, Olivia 10               2) Evangelista, Ava 10            
     3) Mastrangelo, Kate 10            4) Zisa, Ashley 11                
  9 Mount Saint Dominic Academy  'A'                 11:00.00   11:31.36  
     1) Murphy, Bridget 12              2) Sartori, Emily 12              
     3) Amelung, Sophia 11              4) Aguirre, Carol 10              
 10 Glen Ridge HS  'A'                               11:40.00   12:10.95  
     1) Kilincoglu, Sude 10             2) Preblick, Erin 9               
     3) Shea, Alison 9                  4) Brown, Maggie 9                
 11 Malcolm X Shabazz HS  'A'                        17:10.00   12:26.24  
     1) Ajuwon, Favor 12                2) Brown, Dynessa 12              
     3) Santos, Tiffany 9               4) Stuart, Jesselyn 11                            
 Girls 1600 Sprint Medley 200-200-400-800
==========================================================================
Indoor Relay:   4:18.52  1/4/2014   Montclair                             
                         1) Stephanie Webb, 10  2) Rukiya Holland-Thomas, 10 3) Evelyn Battleson-Gunkel,  11 4) Nyjah Young-Bey,  12
Old Record:   4:18.92  1/4/2014   Columbia                              
                         1) Hinton, M 2) Richardson, Kayla 3) Trigg, C 4) Cowan, E 
    School                                               Finals  H# Points
==========================================================================
  1 Montclair HS  'A'                                 4:23.00    4:18.52   1  10   
     1) Webb, Stephanie 10              2) Holland-Thomas, Rukiya 10      
     3) Battleson-Gunkel, Evelyn 11     4) Young-Bey, Nyjah 12            
  2 West Orange HS  'A'                               4:25.00    4:22.51   1   8   
     1) Simon, Monet 11                 2) Robe, Kayla 12                 
     3) Lopez-Jacobs, Kathy 12          4) RideauWinds, Victoria 9        
  3 Columbia HS  'A'                                  4:18.00    4:22.69   1   6   
     1) Pastuer, Ruth 10                2) McCrear, Sabrina 10            
     3) Tuohy, Sara 11                  4) Redfern, Gabrielle 10          
  4 Verona HS  'A'                                    4:28.00    4:28.50   1   4   
     1) DeVivo, Alexandra 12            2) Gruskin, Chelsea 11            
     3) Ashley, Kathleen 12             4) Fauerbach, Faith 10            
  5 Livingston HS  'A'                                4:34.42    4:31.69   1   2   
     1) Cao, Joanne 11                  2) Hudson, Kayla 11               
     3) Choe, Victoria 11               4) Scheier, Stella 11             
  6 Caldwell HS  'A'                                  4:40.00    4:35.95   2   1   
     1) Malleo, Ninah 10                2) Collura, Robin 12              
     3) Pepper, Maria 12                4) Porcello, Olivia 12            
  7 Newark Collegiate Charter  'A'                    5:19.63    4:38.46   3 
     1) Ingram, Autumn 10               2) Williams, Nahzyiah 10          
     3) Ingram, Wynter 10               4) Wilson, Jhanae 10              
  8 West Essex HS  'A'                                4:28.00    4:42.74   1 
     1) Mastrangelo, Kate 10            2) Chan, Jenna 11                 
     3) Lee, Arianna 10                 4) Ribeiro, Emma 10               
  9 West Side HS  'A'                                 4:40.00    4:47.27   2 
     1) Richardson, Zibiah 12           2) Slocum, Jahne 12               
     3) Smith-Brown, Denaisha 12        4) Stamps, Niyonna 10             
 10 East Orange Campus  'A'                           4:37.00    4:48.28   2 
     1) Thompson, Allana 10             2) Stevenson, Tasena 9            
     3) nunn, genesis 9                 4) Wooten, zharia 11              
 11 Millburn HS  'A'                                  4:53.00    4:52.18   2 
     1) Bush, Ashley 11                 2) Klimek, Sarah 12               
     3) Okoko, Melissa 11               4) Klein, Abigail 9               
 12 Bloomfield HS  'A'                                5:05.71    4:52.91   3 
     1) Rubino, Luciana 9               2) Feliciano, Gianna 10           
     3) Oramas, Jaelyn 9                4) Batista-Garcia, Natacha 12     
 13 Irvington HS  'A'                                 4:50.00    4:57.27   2 
     1) Hayes, Taliyah 11               2) Arotiba, Iniolvwa 12           
     3) Vilius, Neissa 11               4) Ruiz, Ariana 10                
 14 North Star Academy  'A'                           5:14.00    4:59.99   3 
     1) Bonsu, Cindy 10                 2) Kennedy, Alexcia 10            
     3) Huggins, Erin 11                4) Egbuna, Oluchukwu 10           
 15 Nutley HS  'A'                                    5:13.00    5:00.41   3 
     1) Contini, Anna 10                2) Seckler, Maddy 10              
     3) Smyth, Emily 10                 4) Mielnicki, Alyssa 11           
 16 Weequahic HS  'A'                                 5:35.00    5:12.56   3 
     1) Jimoh, Shalom 12                2) Oadele, Oluwatobi 11           
     3) Cunninghan, Shauntey 11         4) Ikedife, Favour 11             
 17 Science Park HS  'A'                              5:00.22    5:14.19   3 
     1) Brumant, Taylor 10              2) Villalba, Victoria 10          
     3) Sarango, Shania 10              4) Bowles, Kaiya 11               
 18 Glen Ridge HS  'A'                                           5:14.22   3 
     1) Sarkar, Sohini 10               2) Sweet, Lillian 9               
     3) Hunter, Charlotte 10            4) Kuhn, Lily 9                   
 19 Malcolm X Shabazz HS  'A'                         5:12.00    5:30.52   3 
     1) DeWitt, Shawnaeja 12            2) Gosier, Vernetta 12            
     3) Kalonji, Maha 9                 4) Stuart, Jesselyn 11            
 20 Orange HS  'A'                                    4:49.00    5:39.80   2 
     1) Arias, Angela 11                2) Conserve, Fabiola 10           
     3) Conserve, Fabienne 10           4) Joseph, Louviah 9              
Girls Distance Medley 1200-400-800-1600
=======================================================================
Indoor Relay:   12:26.10  1/8/2012    Mount Saint Dominc Academy, MSDA         
                          K McCurdy, A Herran, A Fields, A Corbosiero       
    School                                               Finals  Points
=======================================================================
  1 West Orange HS  'A'                              15:00.00   13:20.47   10   
     1) Lopez-Jacobs, Kathy 12          2) Exius, Tatianna 10             
     3) Chant, Alina 12                 4) Wilson, Tiara 10               
  2 Montclair HS  'A'                                11:52.00   13:30.55    8   
     1) Keating, Eleanor 12             2) McAdams, Ella 10               
     3) Battleson-Gunkel, Evelyn 11     4) Ferguson, Matilda 12           
  3 Livingston HS  'A'                               13:45.78   13:48.65    6   
     1) Keenan, Samantha 12             2) Drill, Rachel 12               
     3) Mistretta, Kylie 9              4) Scheier, Stella 11             
  4 Verona HS  'A'                                   13:55.00   13:54.06    4   
     1) DiGeronimo, Julia 12            2) Frizzi, Clara 11               
     3) Rigney, Brianna 12              4) O'Donnell, Bridget 10          
  5 Columbia HS  'A'                                 13:20.00   13:54.50    2   
     1) Perlman, Darcy 10               2) Tianga, Kirah 10               
     3) Ezeokoli, Angel 11              4) Rufolo, Juli 11                
  6 Millburn HS  'A'                                 13:35.00   14:13.66    1   
     1) Little, Randi 12                2) van Roon, Daniela 10           
     3) Zhu, Margaret 9                 4) Weiss, Aoife 11                
  7 Bloomfield HS  'A'                               15:37.78   14:34.15  
     1) Baca, Emily 10                  2) Colon, Da-Xia 12               
     3) Casimir, Joke-Sindy 11          4) Morocho, Lizbeth 11            
  8 Nutley HS  'A'                                   14:35.00   14:34.51  
     1) Lopez, Isabel 12                2) McIntyre, Emily 12             
     3) Miruelo, Tiffany 10             4) Marinaro, Gianna 11            
  9 West Essex HS  'A'                               13:45.00   15:16.79  
     1) Andros, Olivia 10               2) Barra, Amanda 11               
     3) Evangelista, Ava 10             4) Kerlin, Hailey 10              
 10 Glen Ridge HS  'A'                                          15:57.16  
     1) Kilincoglu, Sude 10             2) Byerly, Erin 10                
     3) Shea, Alison 9                  4) Weinstein, Carloline 9            
Girls 4x51.5 Meter Shuttle Hurdle
===========================================================================
Indoor Relay:   32.25  1/19/2006   East Orange                                 
                       1) Coles, A 2) Bruce, R 3) Vassell, R 4) Scott, R 
    School                                               Finals  H# Points
==========================================================================
  1 West Essex HS  'A'                                  33.50      32.85   1  10   
     1) Chan, Jenna 11                  2) Cruz, Delilah 11               
     3) Lee, Arianna 10                 4) Lee, Morgan 10                 
  2 West Orange HS  'A'                                 35.50      34.06   1   8   
     1) Jackson-Dickens, Bryanna 11     2) Vital, Abigail 11              
     3) Robe, Kayla 12                  4) Celestin, Andree 10            
  3 Malcolm X Shabazz HS  'A'                           38.76      35.98   2   6   
     1) Ajuwon, Favor 12                2) Johnson, Nashauna 12           
     3) Simmons, Anyae 12               4) Gosier, Vernetta 12            
  4 Irvington HS  'A'                                   35.00      36.78   1   4   
     1) Jackson, Andrea 12              2) Olukoya, Funmi 9               
     3) Phillips, Tamia 9               4) Vilius, Neissa 11              
  5 East Orange Campus  'A'                             34.00      36.80   1   2   
     1) Christopher, Azariah 9          2) Odom, Asia 12                  
     3) Evans, Febe 10                  4) Ross, Janaya 10                
  6 Livingston HS  'A'                                  36.17      37.69   2   1   
     1) Drill, Rachel 12                2) Hudson, Kayla 11               
     3) Lam, Elizabeth 11               4) Nadelmann, Ellie 10            
  7 Verona HS  'A'                                      37.00      37.98   4 
     1) DeVivo, Alexandra 12            2) Egnezzo, Monica 11             
     3) Feeley, Carolyn 11              4) Gruskin, Chelsea 11            
  8 Columbia HS  'A'                                    37.00      38.08   2 
     1) Noll, Sophia 10                 2) Frazier, Jazmine 10            
     3) Agu, Lilian 10                  4) Pastuer, Ruth 10               
  9 Bloomfield HS  'A'                                  37.00      38.10   2 
     1) Dawson, Tia-Lee 12              2) Cobb, Antaiziah 9              
     3) Hawthorne, Britannie 9          4) Anderson, Keziah 11            
 10 Nutley HS  'A'                                      41.10      39.29   3 
     1) Garner, Jillian 12              2) Gavidia, Kaitlyn 10            
     3) Granelli, Shannon 11            4) Kuo, Sabrina 12                
 11 Caldwell HS  'A'                                    42.00      39.35   3 
     1) Delgado, Brianna 11             2) Lee, Sarah 11                  
     3) Pepper, Maria 12                4) Zhang, Emily 11                
 12 Glen Ridge HS  'A'                                             42.86   3 
     1) Geraci, Ava 9                   2) Garske, Kayle 9                
     3) Tedesco, Franny 9               4) Fitzgerald, Karington 9        
 13 Science Park HS  'A'                                44.00      44.19   4 
     1) Barry, Saoudatou 12             2) Asse, Desiree 9                
     3) Alli, Muqtadira 9               4) Cummngs, Leigh 10              
Girls High Jump Relay
=======================================================================
Indoor Relay:   10-06  1/19/2006   Stewart,Bianca - Newby, Ashley, Columbia    
    Name                    Year School                  Finals  Points
=======================================================================                                                                         
  1 Celestin, Andree          10 West Orange          4-02.00    4-08.00    2   
     4-00 4-02 4-04 4-06 4-08 5-00 
        O    O    O    O    O  XXX 
  2 Prince, Serena            11 Newark Colle         4-00.00    4-06.00    3.50
     4-00 4-02 4-04 4-06 4-08 
        O    O   XO    O  XXX 
  3 Lee, Arianna              10 West Essex H         4-00.00   J4-06.00    5   
     4-00 4-02 4-04 4-06 4-08 
        O    O    O   XO  XXX 
  4 Rodgers, Gillian          10 West Essex H         4-06.00   J4-06.00    5   
     4-02 4-04 4-06 4-08 
      XXO    O   XO  XXX 
  5 Groeling, Abby             9 Nutley HS            4-10.00   J4-06.00    3.50
     4-02 4-04 4-06 4-08 
        O    O  XXO  XXX 
  6 Hoff, Bailey              10 Columbia HS          4-00.00    4-04.00  
     4-00 4-02 4-04 4-06 
        O    O    O  XXX 
  6 Vilius, Neissa            11 Irvington HS         4-08.00    4-04.00    0.75
     4-02 4-04 4-06 
        O    O  XXX 
  6 Andre, Karen              10 Verona HS            4-00.00    4-04.00  
     4-00 4-02 4-04 4-06 
        O    O    O  XXX 
  9 Huelbig, Allison           9 Nutley HS            4-03.00   J4-04.00    3.50
     4-02 4-04 4-06 
       XO    O  XXX 
  9 Sylvester, Melesha        11 East Orange          4-02.00   J4-04.00    0.75
     4-00 4-02 4-04 4-06 
        O   XO    O  XXX 
  9 Hayes, Taliyah            11 Irvington HS         4-03.00   J4-04.00    0.75
     4-00 4-02 4-04 4-06 
        O   XO    O  XXX 
 12 Christopher, Azariah       9 East Orange          4-06.00   J4-04.00    0.75
     4-00 4-02 4-04 4-06 
        O  XXO    O  XXX 
 13 Kalonji, Maha              9 Malcolm X Sh         4-08.00   J4-04.00  
     4-00 4-02 4-04 4-06 
        O    O  XXO  XXX 
 14 Pray-Brown, Asydiah        9 Newark Colle         4-02.00   J4-04.00    3.50
     4-00 4-02 4-04 
        O   XO  XXO 
 15 Johnson, Nashauna         12 Malcolm X Sh         4-06.00    4-02.00  
     4-00 4-02 4-04 
        O    O  XXX 
 15 Redfern, Gabrielle        10 Columbia HS          4-00.00    4-02.00  
     4-00 4-02 4-04 
        O    O  XXX 
 17 Hudson, Kayla             11 Livingston H         4-04.00   J4-02.00  
     4-00 4-02 4-04 
        O   XO  XXX 
 18 Drill, Rachel             12 Livingston H         4-00.00   J4-02.00  
     4-00 4-02 4-04 
        O  XXO  XXX 
 19 Despeine-Pollard, Madiso  10 West Orange          4-00.00    4-00.00    2   
     4-00 4-02 
       XO  XXX 
 20 Jones, J'Nay              12 Science Park         4-02.00   J4-00.00  
     4-00 4-02 
      XXO  XXX 
 -- Johnson, Felicia          12 Science Park         4-04.00         NH  
     4-00 
      XXX 
                                                                                
                         Event 15  Girls High Jump Relay Varsity                
                            Team Rankings - Field Event Relay                   
                                  Members Per Team - 2                          
                                                                                
                Rank  Team                            Total Mark  Points        
                ========================================================        
                   1  West Essex HS                      9-00.00      10        
                   2  Nutley HS                          8-10.00       7        
                   2  Newark Collegiate Charter          8-10.00       7        
                   4  West Orange HS                     8-08.00       4        
                   5  Irvington HS                       8-08.00     1.5        
                   5  East Orange Campus                 8-08.00     1.5        
                   7  Columbia HS                        8-06.00       0        
                   7  Malcolm X Shabazz HS               8-06.00       0        
                   9  Livingston HS                      8-04.00       0                   
Girls Shot Put Relay
=======================================================================
Indoor Relay:   74-06  1/18/2007   Charles, Althea - Etienne, Shakwana, West Or
    Name                    Year School                  Finals  Points
=======================================================================
  1 Hill, Denae               11 West Orange         39-05.00   39-10.00    5   
      FOUL  29-04.25  36-05.50  39-10       
  2 Prescott, Olivia           9 West Orange         37-06.50   36-04.50    5   
      33-05.50  35-01.75  34-04.75  36-04.50       
  3 Johnson, Felicia          12 Science Park        33-07.25   33-05.25    2   
      33-05.25  FOUL  30-07.25  31-03.50       
  4 Yu, Eileene               12 Livingston H        34-08.00   33-04.50    4   
      31-01.50  29-05.75  29-00  33-04.50       
  5 Akparanta, Evelyn         11 Newark Tech         34-08.50   32-01.75    3   
      32-01.75  30-02.50  31-02.25  29-09.50       
  6 Kemp, Shelby              12 Malcolm X Sh        29-01.00   30-02.00  
      27-03  30-02  FOUL  27-06       
  7 Webb, Laila               12 Montclair HS        31-03.00   29-00.50    1   
      27-11.50  28-03  28-07.75  29-00.50       
  8 Taylor, Alexis            11 Bloomfield H        28-11.50   28-07.00    0.50
      28-07  27-08.25  FOUL  28-01.75       
  9 Gittens, Destiny          12 Newark Tech         26-02.00   25-11.50    3   
      24-05  23-03.50  25-11.50  25-09.75       
 10 Towey, Robin              12 Livingston H        28-00.00   25-10.00    4   
      24-04.50  25-10  23-05.50  FOUL       
 11 Freeman, Kaneshia         11 East Orange         24-07.50   25-08.75  
      22-09  FOUL  25-04.25  25-08.75       
 12 Price, Ta'drea             9 Montclair HS        26-02.00   25-06.25    1   
      23-01.50  25-06.25  24-10  FOUL       
 13 Morrison, Tennesia        11 Bloomfield H        26-02.00   24-07.25    0.50
      21-06.75  24-07.25  23-04  21-11       
 14 Igiebor, Osasoqie          9 Science Park        27-03.00   23-11.25    2   
      23-11.25  23-02.25  21-01.50  23-01.50       
 15 Battle, Azariah            9 Irvington HS        23-01.25   23-09.00  
      21-03  22-02.50  22-09  23-09       
 16 Bobien, R'Kaiya           11 Newark Colle        24-07.75   23-06.00  
      23-03.50  23-06  18-11  20-08.50       
 17 Clerge, Kamarii           12 East Orange         23-07.25   22-08.00  
      22-08  20-09.50  22-01.25  21-05.25       
 18 DaRin, Jenna              11 Verona HS           24-00.00   21-06.50  
      21-06.50  FOUL  20-07  21-00.50       
 19 Preblick, Erin             9 Glen Ridge H        22-03.75   21-05.50  
      19-08  19-05  20-06  21-05.50       
 20 Ikedife, Joyce            12 Weequahic HS        24-01.00   21-03.50  
      21-00.75  21-03.50  19-04.50  21-01.50       
 21 Petti, Gabriella          11 Verona HS           23-00.00   21-00.00  
      19-01.50  17-10.25  18-03  21-00       
 22 Sumler, Nasheera          11 Malcolm X Sh        29-00.00   20-07.75  
      20-04  19-07.25  19-01  20-07.75       
 23 Toussaint, Melissa        11 Irvington HS        20-00.25  J20-07.75  
      18-07  20-07.75  17-07  20-04       
 24 Martin, Ashanti           11 Newark Colle        23-04.50   20-02.50  
      20-00.50  20-02.50  17-01.50  17-06.75       
